<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avantglance</title>
	<atom:link href="http://www.avantglance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avantglance.com</link>
	<description>Things of my interest that could be of yours</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Skinemax: 80&#8242;s and early 90&#8242;s TV compressed for your ADD pleasure</title>
		<link>http://www.avantglance.com/2011/11/07/skinemax-80s-and-early-90s-tv-compressed-for-your-add-pleasure/</link>
		<comments>http://www.avantglance.com/2011/11/07/skinemax-80s-and-early-90s-tv-compressed-for-your-add-pleasure/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:58:47 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[90s]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/11/07/</guid>
		<description><![CDATA[Skinemax from Smash TV on Vimeo. Skinemax is Koyaanisqatsi for a generation raised on late night television and B-movie VHS tapes. It&#8217;s long form entertainment for short attention spans. An hour long VJ odyssey, it will move your body and &#8230; <a href="http://www.avantglance.com/2011/11/07/skinemax-80s-and-early-90s-tv-compressed-for-your-add-pleasure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/11/07/skinemax-80s-and-early-90s-tv-compressed-for-your-add-pleasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 TV Experience with Kinect and Windows Phone</title>
		<link>http://www.avantglance.com/2011/10/09/the-new-xbox-tv-experience-with-kinect-and-windows-phone/</link>
		<comments>http://www.avantglance.com/2011/10/09/the-new-xbox-tv-experience-with-kinect-and-windows-phone/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:57:37 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[windows phone 7.5]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/10/09/</guid>
		<description><![CDATA[Siri, where can I buy an Xbox?]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/10/09/the-new-xbox-tv-experience-with-kinect-and-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Normal Guy: Hip Hop You Can Relate To</title>
		<link>http://www.avantglance.com/2011/10/09/everyday-normal-guy-hip-hop-you-can-relate-to/</link>
		<comments>http://www.avantglance.com/2011/10/09/everyday-normal-guy-hip-hop-you-can-relate-to/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:50:10 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[jon lajoie]]></category>
		<category><![CDATA[rap]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/10/09/</guid>
		<description><![CDATA[I am just a regular everyday normal guy&#8230; Nothing special about me Mother Fucka I am just a regular everyday normal guy&#8230; When I go to the clubs I wait in line Mother Fucka I am just a regular everyday &#8230; <a href="http://www.avantglance.com/2011/10/09/everyday-normal-guy-hip-hop-you-can-relate-to/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/10/09/everyday-normal-guy-hip-hop-you-can-relate-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyoncé &#8211; Countdown (Official Video)</title>
		<link>http://www.avantglance.com/2011/10/09/beyonce-countdown-official-video/</link>
		<comments>http://www.avantglance.com/2011/10/09/beyonce-countdown-official-video/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:48:43 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[beyoncé]]></category>
		<category><![CDATA[beyonce knowles]]></category>
		<category><![CDATA[choreography]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[jay-z]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/10/09/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/10/09/beyonce-countdown-official-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 home screen tile grouping</title>
		<link>http://www.avantglance.com/2011/09/28/windows-phone-7-home-screen-tile-grouping/</link>
		<comments>http://www.avantglance.com/2011/09/28/windows-phone-7-home-screen-tile-grouping/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:21:33 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[whatsapp]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/09/28/</guid>
		<description><![CDATA[After what&#8217;s been by far the most exciting week for Windows Phone since its release, with the rollout of version 7.5 &#8220;Mango&#8221;, and the publication of highly anticipated big-name apps like Whatsapp, Microsoft is showing its will to go the &#8230; <a href="http://www.avantglance.com/2011/09/28/windows-phone-7-home-screen-tile-grouping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/09/28/windows-phone-7-home-screen-tile-grouping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State of Swag</title>
		<link>http://www.avantglance.com/2011/09/18/empire-state-of-swag/</link>
		<comments>http://www.avantglance.com/2011/09/18/empire-state-of-swag/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:46:28 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/09/18/</guid>
		<description><![CDATA[A new video for Jay-Z and Alicia Key&#8217;s &#8220;Empire State of Mind&#8221; featuring the highest concentration of pretty girl swag on a video.]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/09/18/empire-state-of-swag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTS</title>
		<link>http://www.avantglance.com/2011/08/30/fts/</link>
		<comments>http://www.avantglance.com/2011/08/30/fts/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:39:48 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[motivational]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/08/30/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/08/30/fts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History by pictograms</title>
		<link>http://www.avantglance.com/2011/08/30/history-by-pictograms/</link>
		<comments>http://www.avantglance.com/2011/08/30/history-by-pictograms/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:36:50 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[pictogram]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/08/30/</guid>
		<description><![CDATA[Many more (Jesus Christ, Marie Antoinette, Hitler, Darth Vader, Michael Jackson&#8230;) at Fubiz]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/08/30/history-by-pictograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omar ft. Stevie Wonder &#8211; I&#8217;m Feeling You (Henrik Schwarz Remix)</title>
		<link>http://www.avantglance.com/2011/08/25/omar-ft-stevie-wonder-im-feeling-you-henrik-schwarz-remix/</link>
		<comments>http://www.avantglance.com/2011/08/25/omar-ft-stevie-wonder-im-feeling-you-henrik-schwarz-remix/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:04:21 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/08/25/</guid>
		<description><![CDATA[Beautiful noise. Thanks Gabi]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/08/25/omar-ft-stevie-wonder-im-feeling-you-henrik-schwarz-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W&amp;Cie&#8217;s corporate image is made of other brands&#8217; logos</title>
		<link>http://www.avantglance.com/2011/07/31/wcies-corporate-image-is-made-of-other-brands-logos/</link>
		<comments>http://www.avantglance.com/2011/07/31/wcies-corporate-image-is-made-of-other-brands-logos/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:32:19 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[periodic table]]></category>
		<category><![CDATA[pop]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/07/31/</guid>
		<description><![CDATA[W&#038;Cie &#8211; Lion d&#8217;argent from W &#38; CIE on Vimeo. Via Brand New]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/07/31/wcies-corporate-image-is-made-of-other-brands-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization of the U.S. debt in skyscrapers of $100 bills</title>
		<link>http://www.avantglance.com/2011/07/28/visualization-of-the-u-s-debt-in-skyscrapers-of-100-bills/</link>
		<comments>http://www.avantglance.com/2011/07/28/visualization-of-the-u-s-debt-in-skyscrapers-of-100-bills/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:28:45 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/07/28/</guid>
		<description><![CDATA[It goes WAY on. See the rest here.]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/07/28/visualization-of-the-u-s-debt-in-skyscrapers-of-100-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Fingers (NSFW)</title>
		<link>http://www.avantglance.com/2011/07/28/sexy-fingers-nsfw/</link>
		<comments>http://www.avantglance.com/2011/07/28/sexy-fingers-nsfw/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:25:55 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[nsfw]]></category>
		<category><![CDATA[preservatives]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[taboo]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/07/28/</guid>
		<description><![CDATA[To watch this you need: a) A YouTube account. b) To be over 18. c) To be not at work.]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/07/28/sexy-fingers-nsfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Show: England is aaawesome</title>
		<link>http://www.avantglance.com/2011/07/21/the-daily-show-england-is-aaawesome/</link>
		<comments>http://www.avantglance.com/2011/07/21/the-daily-show-england-is-aaawesome/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:59:33 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[The Daily Show]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/07/21/</guid>
		<description><![CDATA[America&#8217;s government should start drinking motherf**king tea and eating motherf**king finger sandwiches to be as awesome England&#8217;s government]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/07/21/the-daily-show-england-is-aaawesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful bus stop</title>
		<link>http://www.avantglance.com/2011/07/21/useful-bus-stop/</link>
		<comments>http://www.avantglance.com/2011/07/21/useful-bus-stop/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:03:31 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[animated gif]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/07/21/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/07/21/useful-bus-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk: Don&#8217;t take consciousness for granted</title>
		<link>http://www.avantglance.com/2011/07/21/ted-talk-dont-take-consciousness-for-granted/</link>
		<comments>http://www.avantglance.com/2011/07/21/ted-talk-dont-take-consciousness-for-granted/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:37:39 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[simon lewis]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/07/21/</guid>
		<description><![CDATA[After a catastrophic car accident that left him in a coma, Simon Lewis found ways to recover — physically and mentally — beyond all expectations. At the INK Conference he tells how this remarkable story led him to concern over &#8230; <a href="http://www.avantglance.com/2011/07/21/ted-talk-dont-take-consciousness-for-granted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/07/21/ted-talk-dont-take-consciousness-for-granted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer&#8217;s Tattoos (removable, of course)</title>
		<link>http://www.avantglance.com/2011/07/21/designers-tattoos-removable-of-course/</link>
		<comments>http://www.avantglance.com/2011/07/21/designers-tattoos-removable-of-course/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:33:06 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[tattoo]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/07/21/</guid>
		<description><![CDATA[Many more designs at http://tatt.ly]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/07/21/designers-tattoos-removable-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wubble U &#8211; Petal. This is from the 90&#8242;s???</title>
		<link>http://www.avantglance.com/2011/07/21/wubble-u-petal-this-is-from-the-90s/</link>
		<comments>http://www.avantglance.com/2011/07/21/wubble-u-petal-this-is-from-the-90s/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:26:01 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[orbital]]></category>
		<category><![CDATA[petal]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[wubble u]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/07/21/</guid>
		<description><![CDATA[Excellent warmup for Orbital&#8216;s comeback. I can&#8217;t believe this has been around since 1994 and I didn&#8217;t know it. Sadly the rest of Wubble U&#8217;s songs leave a lot to be desired.]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/07/21/wubble-u-petal-this-is-from-the-90s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what Dubstep looks like</title>
		<link>http://www.avantglance.com/2011/07/20/this-is-what-dubstep-looks-like/</link>
		<comments>http://www.avantglance.com/2011/07/20/this-is-what-dubstep-looks-like/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:14:35 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[big boss]]></category>
		<category><![CDATA[doctor p]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[mime]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/07/20/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/07/20/this-is-what-dubstep-looks-like/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Housing Bubble: Ghost Cities and Malls</title>
		<link>http://www.avantglance.com/2011/04/20/chinas-housing-bubble-ghost-cities-and-malls/</link>
		<comments>http://www.avantglance.com/2011/04/20/chinas-housing-bubble-ghost-cities-and-malls/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:04:35 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/04/20/chinas-housing-bubble-ghost-cities-and-malls/</guid>
		<description><![CDATA[Did you know about China&#8217;s housing bubble? Watch here the full extent of it. 64 million empty apartments, and as many near-homeless people work building more. Astonishing stuff.]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/04/20/chinas-housing-bubble-ghost-cities-and-malls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAY KURZWEIL&#8217;S technological prophecy for 2049 on colbert</title>
		<link>http://www.avantglance.com/2011/04/14/ray-kurzweils-technological-prophecy-on-colbert/</link>
		<comments>http://www.avantglance.com/2011/04/14/ray-kurzweils-technological-prophecy-on-colbert/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:19:13 +0000</pubDate>
		<dc:creator>Luis Camino</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Superhuman]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[colbert report]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[singularity]]></category>

		<guid isPermaLink="false">http://www.avantglance.com/2011/04/14/ray-kurzweils-technological-prophecy-on-colbert/</guid>
		<description><![CDATA[Reality always excels fiction and our expectations, so I wouldn’t be surprised if this guy’s estimation —that we will merge ourselves with computers by 2049, making us “billions” of times smarter— is conservative. The mere idea of backing up our &#8230; <a href="http://www.avantglance.com/2011/04/14/ray-kurzweils-technological-prophecy-on-colbert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.avantglance.com/2011/04/14/ray-kurzweils-technological-prophecy-on-colbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

